sydney


adjust spot

-rw-r--r-- 1 Oct 4 1999 37832 00.jpg
-rw-r--r-- 1 Oct 3 1999 34129 01.jpg
-rw-r--r-- 1 Oct 3 1999 34027 02.jpg
-rw-r--r-- 1 Oct 3 1999 36210 03.jpg
-rw-r--r-- 1 Oct 3 1999 35065 04.jpg
-rw-r--r-- 1 Oct 3 1999 35408 05.jpg
-rw-r--r-- 1 Oct 2 1999 32292 06.jpg
-rw-r--r-- 1 Oct 3 1999 33981 07.jpg
-rw-r--r-- 1 Oct 3 1999 33797 08.jpg
-rw-r--r-- 1 Oct 3 1999 40581 09.jpg
-rw-r--r-- 1 Oct 3 1999 40913 10.jpg
-rw-r--r-- 1 Oct 3 1999 41192 11.jpg
-rw-r--r-- 1 Oct 3 1999 42437 12.jpg
-rw-r--r-- 1 Oct 3 1999 41590 13.jpg
-rw-r--r-- 1 Oct 3 1999 42606 14.jpg
-rw-r--r-- 1 Oct 3 1999 41556 15.jpg
-rw-r--r-- 1 Oct 3 1999 40041 16.jpg
-rw-r--r-- 1 Oct 3 1999 39592 17.jpg
-rw-r--r-- 1 Oct 3 1999 36939 18.jpg
-rw-r--r-- 1 Oct 3 1999 23858 19.jpg
-rw-r--r-- 1 Oct 3 1999 9105 20.jpg
-rw-r--r-- 1 Oct 2 1999 34754 21.jpg
-rw-r--r-- 1 Oct 3 1999 38635 22.jpg
-rw-r--r-- 1 Oct 2 1999 35149 23.jpg
-rw-r--r-- 1 Oct 4 1999 37832 new.jpg
-rw-r--r-- 1 Sep 22 2001 63730 tile.jpg

get: lynx -dump http://www.pkf.com.au/bridge.jpg
page: http://www.pkf.com.au/zoom.htm
email: Webmaster@pkf.com.au
view: Sydney Harbour Bridge Toll Gates
cycle: 15
Lat: 33 55 S
Long: 151 10 E


sample.log:
[09/23/01 09:45:19 #16] Not a JPEG file: starts with 0x0a 0x20