![]() |
Use Case Breakdown |
ButtonsThis table shows the number of actions performed by the finished and successful portal use cases broken down by component and action. |
Schedule Rsync | Search | add | add block | add job | approve | back | back to list | back to master | become | change | choose | confirm | continue | contribution | edit | end election | enter | firewall | insert block | insert mlng | invalidate | jobs | manage | mark | mark as active | members | mirrors | mlng | mpc | new | nominate | pending | pmc | project move | proposals | provisioned | range | range change | remove | remove all | request | return | reuseexisting | reviews | rsync configs | save | search | search blocks | search form | send | show details | show recent | su | submit | tools | update id | use | view | vote | votes | withdraw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
anonymous_forms/anonymous_forms committer_password_reset | 12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
anonymous_forms/anonymous_forms member_account_request | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
anonymous_forms/anonymous_forms member_password_request | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/architecture_council architecture_council | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_management committer_management | 7 | 4 | 1 | 10 | 3 | 3 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_management committer_management_archive | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_management emeritus_approval | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_management_master committer_management_master | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_vote committer_vote | 2 | 2 | 13 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_vote cq | 5 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_vote legal_summary | 15 | 2 | 1 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_vote nominee_summary | 2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_vote pl_summary | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_vote pmc_summary | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_vote webmaster_summary | 1 | 4 | 1 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/contact_address contact_address | 12 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/contribution_questionnaire contribution_questionnaire_initial | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/contribution_questionnaire contribution_questionnaire_movetoorbit | 1 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/contribution_questionnaire contribution_questionnaire_reuse | 6 | 1 | 8 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/contribution_questionnaire contribution_questionnaire_useorbit | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/meta_data_master meta_data_master | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/meta_data_questionnaire meta_data_questionnaire | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/new_member_welcome new_member_welcome | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/organization_address organization_address | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/organization_bugs organization_bugs | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/organization_contacts emo_pending_contacts | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/organization_contacts organization_contacts | 7 | 8 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/organization_information organization_information | 7 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/pmc_member pmc_member | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/pmc_member pmc_selector | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/project_center project_center | 2 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/project_committer project_committer | 3 | 11 | 3 | 7 | 9 | 17 | 19 | 2 | 7 | 18 | 19 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
portal/project_status project_status | 4 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/project_wizard project_wizard | 3 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/strategic_ipzilla_mailinglist strategic_ipzilla_mailinglist | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/su su | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/webmaster firewall | 3 | 3 | 7 | 3 | 4 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/webmaster jobs | 1 | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/webmaster mailnews | 5 | 6 | 5 | 3 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/webmaster mirrors | 1 | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/webmaster move_committers | 5 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/webmaster webmaster | 1 | 1 | 1 | 1 | 1 |
EmailsThis table shows the number of emails sent by the finished and successful portal use cases broken down by component and email name. |
account request | be sure to explain why | confirmed | cq for records | declined as committer | emeritus denied | emeritus request | emo address changed | emo organization address changed | explain mark to mailing list | explain removal to committer | explain removal to mailing list | icq for records | inactive committers reminder | inform vetoed by emo | mailinglist for completed ipzilla cqs | mailinglist for new ipzilla cqs | membership address changed | mirror welcome | ncrf completed | new AIP welcome letter | new ASSOCIATE welcome letter | no longer a committer | no longer a committer to webmaster | nominated as committer | nominee withdrew | notify webmaster of removal | password request | pending contact changes | please fill out ncrf | please send contact info | pmc approval needed | pmc approved | pmc disapproved | remind candidate about paperwork | remind committers about awaiting committer ipzilla | remind contributor about new ipzilla | remind devs about awaiting project ipzilla | remind emolegal about existing committer | remind ipzilla bug about awaiting committer | remind ipzilla bug about awaiting project | remind lead about paperwork | remind leads about ipzilla | remind pmc about approval | remind pmc about awaiting pmc ipzilla | remind webmaster about provisioning | send iplog to legal | sorry vetoed by emo | speaker agreement reminder | sponsored speaker agreement reminder | strategic mailing list welcome message | talk comment | talk invite by | talk proposed | talk proposed watching | talk updated | test1 | test2 | thank you for your service | user address changed | user organization address changed | user password reset | vote failed | vote processing expired | vote started | vote successful | voting summary | welcome new committer | welcome to committer status | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DailyActivity | 3 | 25 | 5 | 4 | 2 | 6 | 8 | 17 | 4 | 2 | 8 | 8 | 2 | 2 | 4 | 10 | 7 | 1 | 9 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 4 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||
anonymous_forms icq | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
anonymous_forms/anonymous_forms committer_password_reset | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
anonymous_forms/anonymous_forms member_account_request | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
anonymous_forms/anonymous_forms member_password_request | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
committer_vote | 1 | 4 | 1 | 4 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
committer_vote pl_summary | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
committer_vote pmc_summary | 4 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
conferences/submission create_submission | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
contact_address | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
new_member_welcome | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
organization_contacts emo_pending_contacts | 1 | 7 | 1 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
organization_contacts | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_management committer_management | 2 | 1 | 8 | 8 | 1 | 1 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_management committer_management_archive | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_management emeritus_approval | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_vote committer_vote | 1 | 12 | 1 | 12 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_vote cq | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_vote nominee_summary | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_vote pl_summary | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_vote pmc_summary | 1 | 11 | 22 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/committer_vote webmaster_summary | 6 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/contact_address contact_address | 12 | 2 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/new_member_welcome new_member_welcome | 2 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/organization_address organization_address | 2 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/organization_contacts emo_pending_contacts | 2 | 7 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/organization_contacts organization_contacts | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/project_committer project_committer | 21 | 1 | 21 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/strategic_ipzilla_mailinglist strategic_ipzilla_mailinglist | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
portal/webmaster mirrors | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
project_committer | 8 | 8 |